Compare cheap car insurance quotes online
ePojisteni.cz lets you compare over 500 car insurance types in the Czech Republic in one search. We provide more than the price, we show you the levels of cover so that you can make a more informed decision. And much more: we are English-speaking. Leave your number. We will call you back and help you.
How much you save on car insurance?
Cubic capacity in cm3 | Regular Price | Price with ePojisteni.cz | Guaranteed saving |
---|---|---|---|
do 1000 | 1725 Kč | 863 Kč | 862 Kč |
1001 - 1250 | 2 142 Kč | 1 216 Kč | 926 Kč |
1251 - 1350 | 2 480 Kč | 1 600 Kč | 880 Kč |
1351 - 1400 | 2 991 Kč | 1 760 Kč | 1 231 Kč |
1401 - 1650 | 3 089 Kč | 1 889 Kč | 1 200 Kč |
1651 - 1850 | 3 596 Kč | 1 917 Kč | 1 679 Kč |
1851 - 2000 | 3 667 Kč | 2 229 Kč | 1 438 Kč |
2001 - 2500 | 3 702 Kč | 2 229 Kč | 1 473 Kč |
nad 2500 | 3 741 Kč | 2 229 Kč | 1 512 Kč |
Calculated for drivers 58 years old, resident Rožmitál pod Třemšínem, 150 months without incident.